Showing all 7 results
Sparx
Sparx Edge 20
Rated 0 out of 5
In stock
| Color | Blue, Gold, Gray |
|---|---|
| Display | 6.67-inch FHD+ AMOLED |
| Resolution | 1080 × 2400 pixels |
| OS | Android 14 |
| Storage | 8GB-256GB |
| Battery | 5000mAh |
| Rear Camera | 108MP + 8MP + 2MP, LED Flash |
| Front Camera | 32MP with Flash |
| SIM Support | Dual SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Edge 20 Pro
Rated 0 out of 5
In stock
₨52,499.00| Color | Sparkling Blue, Twilight Black |
|---|---|
| Display | 6.67-inch AMOLED FHD+ 3D Curved, Punch-Hole |
| Processor | MediaTek Helio G99 Octa-Core |
| Storage | 8GB-256GB |
| Battery | 5000mAh |
| Rear Camera | 108MP + 8MP + 2MP with LED Flash |
| Front Camera | 16MP |
| Video Recording | Supported (Front & Back) |
| SIM Support | Dual SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Neo 15
Rated 0 out of 5
In stock
| Color | Aura green |
|---|---|
| Storage | 64GB-256 |
| Display | 6.56-inch IPS LCD, 90Hz Refresh Rate |
| Resolution | 720 × 1600 pixels |
| OS | Android 15 |
| Rear Camera | Rear Camera |
| Front Camera | 5MP |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Neo 15 Pro
Rated 0 out of 5
In stock
| Color | Deep Slate |
|---|---|
| Display | 6.79-inch Punch-Hole Display |
| OS | Android 15 |
| Processor | Octa-Core |
| Storage | 4GB-128GB |
| Battery | 5000mAh |
| Rear Camera | 13MP with LED Flash |
| Front Camera | 8MP |
| SIM Support | Dual Nano SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Neo 15 Ultra
Rated 0 out of 5
In stock
| Color | Solar Champagne |
|---|---|
| Display | 6.79-inch Punch-Hole Display |
| OS | Android 15 |
| Processor | Octa-Core |
| Storage | 4GB-128GB |
| Battery | 5000mAh |
| Rear Camera | 13MP with LED Flash |
| Front Camera | 8MP |
| SIM Support | Dual Nano SIM |
| Connectivity | 4G LTE, WiFi, Bluetooth |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Neo 5 Pro
Rated 0 out of 5
In stock
| Color | Blue, Gold, Gray, purple |
|---|---|
| Display | 6.15-inch IPS LCD |
| OS | Android 12 (Go Edition variant) |
| Processor | Processor |
| GPU | PowerVR GE8322 |
| Storage | 3GB-64GB |
| Battery | 5000mAh |
| Rear Camera | 13MP + CIF + CIF with LED Flash |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Sparx Neo 7
Rated 0 out of 5
In stock
| Color | Lime Blue |
|---|---|
| Display | 6.15-inch IPS LCD |
| Resolution | 720 × 1600 pixels |
| OS | Android 12 |
| Processor | MediaTek Helio G25 |
| GPU | PowerVR GE8322 |
| Storage | 3GB-64GB |
| Battery | 5000mAh |
| Rear Camera | 13MP + CIF + CIF with LED Flash |
| Front Camera | 5MP |
| SIM Support | Dual SIM (Nano) |
| Connectivity | 4G LTE, WiFi, Bluetooth, FM Radio |
Add to Cart
This product has multiple variants. The options may be chosen on the product page