Showing all 5 results
Filter by price
Filter by brands
- Motorola 5
Motorola
Motorola Edge Plus
Rated 0 out of 5
Out of stock
₨104,999.00
| Release Date | 20 Feb 2019 |
|---|---|
| Dimensions | 161.1 x 71.4 x 9.6 mm |
| Weight | 203 g |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10 |
| Display | 6.7-inch OLED, 1080 x 2340, 1B Colors |
| Processor | Octa-core (Kryo 585 series) |
| Storage | 12GB-256GB |
| Rear Camera | 108MP + 8MP + 16MP |
| Front Camera | 25MP |
| Battery | 5000mAh Li-Po (Non-removable) |
Motorola Moto G100
Rated 0 out of 5
Out of stock
₨35,000.00
| Release Date | 20 Feb 2019 |
|---|---|
| Dimensions | 168.4 x 74 x 9.7 mm |
| Weight | 215 g |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 11 |
| Display | 6.7-inch IPS LCD, 1080 × 2520, 16M Colors, Multitouch |
| Storage | 8GB-128GB, 8GB-256GB |
| Rear Camera | 64MP + 16MP + 2MP |
| Front Camera | 16MP + 8MP |
| Battery | 5000mAh (Li-Po, non-removable) |
Motorola Moto G30
Rated 0 out of 5
Out of stock
₨45,999.00
| Release Date | 20 Feb 2019 |
|---|---|
| Dimensions | 165.2 x 75.7 x 9.1 mm |
| Weight | 200 g |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 11 |
| Display | 6.5-inch IPS LCD, 720 × 1600, Multitouch, 16M Colors |
| Processor | Qualcomm Snapdragon 662 (SM6115) |
| Storage | 6GB-128GB |
| Rear Camera | 64MP + 8MP + 2MP + 2MP, LED Flash |
| Front Camera | 13MP, 1080p@30fps |
| Battery | 5000mAh Li-Po (Non-removable) |
Motorola Moto G7 Power
Rated 0 out of 5
Out of stock
₨33,999.00
| Release Date | 01 Jul 2019 |
|---|---|
| Dimensions | 157 x 75.3 x 8.3 mm |
| Weight | 193 g |
| SIM Support | SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 9.0 (Pie), upgradable to Android 10 |
| Display | 6.2-inch IPS LCD, 720 × 1570, 16M Colors, Multitouch |
| Storage | 3GB-32GB, 4GB-64GB |
| Battery | 5000mAh (Li-Po, non-removable) |
| Connectivity | 4G LTE, 3G, WiFi, Bluetooth, NFC, FM Radio |