Showing 1–12 of 22 results
Filter by price
Filter by brands
- iPhone 22
iPhone
Apple iPhone 12
Rated 0 out of 5
Out of stock
₨175,599.00| Release OS | iOS 14.1 (Upgradable) |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 164 g |
| SIM Support | Dual SIM (Nano-SIM + eSIM) |
| Colors | Black, White, Red, Green, Blue |
| Display | 6.1-inch Super Retina XDR OLED, 1170 × 2532, ~457 PPI, HDR10, Dolby Vision |
| Processor | Apple A14 Bionic (5nm) |
| CPU | Hexa-core (2 × 3.1 GHz + 4 × 1.8 GHz) |
| GPU | Apple GPU (4-core) |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Rear Camera | 12MP (Wide) + 12MP (Ultra-Wide), OIS, LED Flash |
| Front Camera | 12MP + SL 3D Sensor (Face ID) |
| Video Recording | 4K@24/30/60fps, Dolby Vision HDR |
| Battery | 2815mAh (Li-ion, non-removable) |
| Charging | 18W Fast Charging, 15W Wireless (MagSafe) |
| Connectivity | 5G, 4G LTE, 3G, WiFi 6, Bluetooth 5.0, NFC |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass |
| Extra Features | IP68 Water & Dust Resistant, Apple Pay, Siri Support |
Apple iPhone 12 Mini
Rated 0 out of 5
Out of stock
₨157,399.00| Release Date | 30 Dec 2020 |
|---|---|
| Dimensions | 131.5 x 64.2 x 7.4 mm |
| Weight | 135 g |
| SIM Support | Dual SIM (Nano-SIM), eSIM |
| Operating System | iOS 14.1 |
| Display | 5.4-inch Super Retina XDR OLED, 1080 × 2340, HDR10, Dolby Vision |
| Protection | Scratch-resistant glass, Oleophobic coating |
| Storage | 4GB-64GB, 4GB-128GB, 4GB-256GB |
| Processor | Apple A14 Bionic (5nm) |
| CPU | Hexa-core (2x 3.1 GHz + 4x 1.8 GHz) |
| GPU | Apple GPU (4-core) |
| Rear Camera | 12MP + 12MP (Wide + Ultra-wide) |
| Front Camera | 12MP + SL 3D Sensor |
| Battery | 2227mAh (Li-ion, non-removable) |
| Charging | 18W Fast Charging, 15W Wireless Charging |
| Features | Face ID, IP68 Water & Dust Resistant, Apple Pay, Siri |
Apple iPhone 12 PRO
Rated 0 out of 5
Out of stock
₨240,999.00| Release Date | 23 Oct 2020 |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Weight | 189 g |
| SIM Support | Dual SIM (Nano-SIM + eSIM) |
| Operating System | iOS 14.1 |
| Display | 6.1-inch Super Retina XDR OLED, 1170 × 2532, ~457 PPI, 60Hz |
| Processor | Apple A14 Bionic (5nm) |
| CPU | Hexa-core (2 × 3.1 GHz + 4 × 1.8 GHz) |
| GPU | Apple GPU (4-core) |
| Storage | 6GB-128GB, 6GB-256GB, 6GB-512GB |
| Rear Camera | 12MP |
| Front Camera | 12MP |
| Battery | 3687mAh |
| Connectivity | 4G LTE, 3G, WiFi, Bluetooth, NFC |
| SIM Mode | Dual SIM, Dual Standby, eSIM Support |
Apple iPhone 13
Rated 0 out of 5
Out of stock
₨164,999.00 – ₨367,600.00Price range: ₨164,999.00 through ₨367,600.00| Launch Date | September 2021 |
|---|---|
| Status | Available |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174 g |
| Build | Glass Front, Glass Back, Aluminum Frame |
| SIM Support | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Display | 6.1-inch Super Retina XDR OLED, 1170 × 2532, HDR10, Dolby Vision |
| Operating System | iOS 15 (Upgradable) |
| Processor | Apple A15 Bionic (5nm Hexa-core) |
| GPU | Apple GPU (4-core) |
| Storage | 4GB-128GB, 4GB-256GB, 4GB-512GB |
| Rear Camera | 12MP + 12MP (Wide + Ultrawide), Dual-LED Flash |
| Front Camera | 12MP + SL 3D Sensor |
| Battery | 3240mAh (Li-Ion) |
| Charging | Fast Charging (PD2.0), 15W MagSafe Wireless |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 13 Mini
Rated 0 out of 5
Out of stock
₨223,399.00| Operating System | iOS 15 |
|---|---|
| Dimensions | 131.5 x 64.2 x 7.7 mm |
| SIM Support | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Display | 5.4-inch Super Retina XDR OLED, 1080 × 2340 |
| Protection | Scratch-resistant glass, Oleophobic coating |
| Processor | Apple A15 Bionic |
| Storage | 4GB-128GB, 4GB-256GB, 4GB-512GB |
| Rear Camera | 12MP + 12MP (Dual Camera) |
| Front Camera | 12MP + SL 3D Sensor |
| Battery | Li-Ion Battery |
| Charging | Fast Charging |
| Connectivity | 5G, 4G LTE, 3G, WiFi, Bluetooth, NFC |
Apple iPhone 13 Pro
Rated 0 out of 5
Out of stock
₨322,700.00| Release Date | September 2021 |
|---|---|
| Status | Available |
| Price | 322,700 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204 g |
| Build | Glass Front, Glass Back, Stainless Steel Frame |
| SIM Support | Nano-SIM, Dual SIM (Dual Standby) |
| Colors | Graphite, Gold, Silver, Sierra Blue |
| Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Display | 6.1-inch Super Retina XDR OLED, 1170 × 2532, 457 PPI, 120Hz |
| Features | HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (Peak) |
| Processor | Apple A15 Bionic |
| GPU | Apple GPU |
| Storage | 6GB-256GB |
| Rear Camera | 12MP + 12MP + 12MP + LiDAR Sensor |
| Battery | Li-Ion (Non-removable) |
| Connectivity | 5G, 4G LTE, 3G, WiFi, Bluetooth, NFC |
Apple iPhone 13 Pro Max
Rated 0 out of 5
Out of stock
₨401,700.00| Release Date | September 2021 |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204 g |
| Build | Glass Front, Glass Back, Stainless Steel Frame |
| Protection | Ceramic Shield, Oleophobic Coating |
| SIM Support | Nano-SIM, Dual SIM (Dual Standby) |
| Colors | Graphite, Gold, Silver, Sierra Blue |
| Storage | 6GB-512GB |
| Rear Camera | 12MP + 12MP + 12MP + LiDAR Sensor |
| Front Camera | 12MP + SL 3D Sensor |
Apple Iphone 14
Rated 0 out of 5
Out of stock
₨199,999.00| Model Number | A2649 |
|---|---|
| Color | Midnight |
| Display | 6.1-inch Super Retina XDR, 2532 × 1170 |
| Processor | Apple A15 Bionic |
| Operating System | iOS 16 |
| Storage | 128GB |
| Rear Camera | 12MP + 12MP (Wide + Ultrawide) |
| Front Camera | 12MP |
| SIM Support | eSIM, Dual SIM |
| Network | 5G, 4G LTE, GSM, CDMA |
| Connectivity | WiFi, Bluetooth, Mobile Hotspot |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Barometer, Ambient Light |
| Extra Features | Apple Pay Supported, Facial Recognition |
Apple iPhone 14 Pro
Rated 0 out of 5
Out of stock
₨505,999.00 – ₨570,999.00Price range: ₨505,999.00 through ₨570,999.00| Release Date | 29 Sept 2022 |
|---|---|
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| SIM Support | Nano-SIM, eSIM |
| Operating System | iOS 16 |
| Display | 6.1-inch LTPO Super Retina XDR OLED, 1179 × 2556, 120Hz, HDR10, Dolby Vision |
| Color | Deep Purple, Gold, Silver |
| Protection | Ceramic Shield Glass |
| Processor | Apple A16 Bionic (4nm) |
| GPU | Apple GPU (5-core) |
| Storage | 6GB-128GB, 6GB-256GB, 6GB-512GB, 6GB-1TB |
| Rear Camera | 48MP + 12MP + 12MP, LED Flash |
| Front Camera | 12MP |
| Video Recording | 4K, Dolby Vision, ProRes, Cinematic Mode |
| Battery | 3200mAh (Li-Ion) |
| Connectivity | 5G, 4G LTE, 3G, WiFi, Bluetooth, NFC |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 14 Pro Max
Rated 0 out of 5
Out of stock
₨499,999.00 – ₨575,000.00Price range: ₨499,999.00 through ₨575,000.00| Release Date | 29 Sept 2022 |
|---|---|
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| SIM Support | Nano-SIM, eSIM |
| Operating System | iOS 16 |
| Display | 6.7-inch LTPO Super Retina XDR OLED, 1290 × 2796, 120Hz, HDR10, Dolby Vision |
| Color | Deep Purple, Gold, Silver |
| Protection | Ceramic Shield Glass |
| Processor | Apple A16 Bionic |
| GPU | Apple GPU (5-core) |
| Storage | 6GB-128GB, 6GB-256GB, 6GB-512GB, 6GB-1TB |
| Rear Camera | 48MP + 12MP + 12MP, LED Flash |
| Front Camera | 12MP |
| Video Recording | 4K, Dolby Vision, ProRes, Cinematic Mode |
| Battery | 4323mAh (Li-Ion) |
| Connectivity | 5G, 4G LTE, 3G, WiFi, Bluetooth, NFC |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 15
Rated 0 out of 5
Out of stock
₨267,999.00 – ₨451,050.00Price range: ₨267,999.00 through ₨451,050.00| Release Date | 20 Sept 2023 |
|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| SIM Support | Nano-SIM, eSIM |
| Operating System | iOS 17 |
| Display | 6.1-inch Super Retina XDR OLED, 1179 × 2556 |
| Color | Black, Blue |
| Protection | Ceramic Shield Glass |
| Processor | Apple A16 Bionic (4nm Hexa-core) |
| GPU | Apple GPU (5-core) |
| Storage | 6GB-128GB, 6GB-256GB, 6GB-512GB |
| Rear Camera | 48MP + 12MP, Dual-LED Flash |
| Front Camera | 12MP |
| Video Recording | 4K, Dolby Vision HDR, Cinematic Mode |
| Battery | 3349mAh |
| Connectivity | 5G, WiFi, Bluetooth, NFC |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Apple iPhone 15 Plus
Rated 0 out of 5
Out of stock
₨377,100.00 – ₨473,999.00Price range: ₨377,100.00 through ₨473,999.00| Release Date | 12 Sept 2023 |
|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| SIM Support | Nano-SIM, eSIM |
| Operating System | iOS 17 |
| Color | Black, Blue |
| Display | 6.7-inch Super Retina XDR OLED, 1290 × 2796 |
| Protection | Ceramic Shield Glass |
| Processor | Apple A16 Bionic (Hexa-core) |
| Storage | 6GB-128GB, 6GB-256GB, 6GB-512GB |
| Rear Camera | 48MP + 12MP, LED Flash |
| Front Camera | 12MP |
| Video Recording | 4K, Dolby Vision HDR, Cinematic Mode |
| Battery | 4383mAh |
| Connectivity | 5G, 4G LTE, 3G, WiFi, Bluetooth, NFC |
Add to Cart
This product has multiple variants. The options may be chosen on the product page