Showing 1–12 of 24 results
Home Appliances
Mi Electric Heater
Rated 0 out of 5
In stock
| Product Type | Electric Heater |
|---|---|
| Model | LSNFJ03ZM |
| Color | White |
| Rated Power | 2000W |
| Rated Voltage | 220V~ |
| Rated Frequency | 50Hz |
| Dimensions | 176 × 176 × 472mm |
| Weight | Approx. 2.2kg |
| Design | Compact Vertical Body |
| Usage | Indoor Heating (Bedroom, Living Room, Office) |
Add to Cart
This product has multiple variants. The options may be chosen on the product page
Mi Smart Standing Fan 2 Lite
Rated 0 out of 5
In stock
| Model | JLLDS01XY |
|---|---|
| Color | White |
| Rated Power | 38W |
| Rated Voltage | 220–230V~ |
| Rated Frequency | 50/60Hz |
| Connectivity | Wi-Fi (2.4GHz) |
| Design | Lightweight & Compact Standing Fan |
| Noise Level | Low-Noise Operation |
| Net Weight | Approx. 3.5kg |
| Package Dimensions | 562 × 176 × 367 mm |
Xiaomi Air Fryer Essential 6L
Rated 0 out of 5
In stock
| Capacity | 6 Liters |
|---|---|
| Power | 1550W |
| Voltage | 220–240V |
| Frequency | 50–60Hz |
| Control Type | Manual Knob Control |
| Timer Range | 1–60 Minutes |
| Heating Technology | 360° Hot Air Circulation, 3D Convection Heating |
| Material | Food-Grade Metal Interior, Easy Clean Surface |
| Features | Oil-Free Cooking, Cyclone Air Frying, Even Heat Distribution |
| Recipes | 12 Preset Cooking Options |
Xiaomi Body Composition Scale S400
Rated 0 out of 5
In stock
| Model | MJTZC01YM |
|---|---|
| Measurement Units | kg, lb |
| Measurement Range | 0.1kg – 150kg |
| Precision | 0.1kg Minimum Division |
| Technology | Dual-Frequency Bioelectrical Impedance (BIA) |
| Health Metrics | Up to 25 Body Indicators |
| Connectivity | Bluetooth 5.0 (BLE) |
| Material | Reinforced Glass + Engineering Plastic |
Xiaomi Desktop Heater
Rated 0 out of 5
In stock
| Heating Technology | PTC Instant Heating |
|---|---|
| Airflow | 45° Wide-Angle Oscillation |
| Air Intake | 360° Concealed Inlet |
| Safety Features | Tilt Protection, Dual Overheat Protection, Flame-Retardant Body |
| Rated Power | 600W |
| Voltage | 220–240V~ |
| Frequency | 50/60Hz |
| Device Type | Class II Electrical Appliance |
| Usage | Personal Heating, Desk, Small Spaces |
Xiaomi Dust Mite Vacuum Cleaner
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Model | MJCMY02EU |
| Suction Power | 12,000Pa Cyclone Suction |
| Cleaning Features | High-Frequency Beating, UV Light, 50°C Hot Air Drying |
| Filtration System | Four-Layer Protection Filter |
| Operation | One-Button Control |
| Power | 350W |
| Voltage | 220–240V~ |
| Usage | Bedding, Sofas, Mattresses, Soft Toys |
Xiaomi Electric Pressure Cooker 4.8L WHITE
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Capacity | 4.8 Liters |
| Cooking Technology | Intelligent Pressure Control |
| Cooking Modes | Multi-mode Support (Rice, Soup, Stew, Meat, More) |
| Heating System | Even Heat Distribution |
| Control Panel | Easy-to-Use Digital Interface |
| Design | Modern White Finish |
| Safety Features | Built-in Multi-level Protection System |
| Usage | Home Cooking, Family Meals, Meal Prep |
Xiaomi Faucet Water Purifier
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Model | MJLTISQDB03 |
| Filtration System | 5-Stage Composite Filtration |
| Water Modes | 3 Modes (Filtered + Standard Options) |
| Flow Rate | 3.5 L/min |
| Power Requirement | No Electricity Required |
| Water Temperature Range | 4°C – 50°C |
| Filter Type | Natural Activated Carbon + Ceramic Filter |
| Usage | Kitchen Faucet Water Purification |
Xiaomi Faucet Water Purifier Filter
Rated 0 out of 5
In stock
| Model | MJLTJSQDB04 |
|---|---|
| Dimensions | 47 x 77.8mm |
| Weight | Approx. 200g |
| Filtration Type | Activated Carbon (50–100 Mesh) |
| Iodine Adsorption | ≥1000mg/g |
| Water Temperature | 4°C – 50°C |
| Working Pressure | 0.1MPa – 0.4MPa |
| Usage | Water Filtration & Purification |
| Maintenance | Replace Regularly for Best Performance |
Xiaomi Multifunctional Rice Cooker 4L
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Model | MFB090-1 |
| Capacity | 4L (Water), 1.28L (Rice) |
| Power | 860W High Heating (785–935W rated range) |
| Voltage | 220–240V~ |
| Frequency | 50–60Hz |
| Dimensions | 262 × 312 × 212 mm |
| Inner Pot Material | Aluminum Alloy (6-Layer Thick Non-Stick Pot) |
| Cooking Time | 30-Minute Ultra-Fast Rice |
| Functions | 10-in-1 (Rice, Quick Rice, Congee, Soup, Steam, Reheat, Timer, Multigrain, Mixed Congee, Keep Warm) |
| Control Type | Top Touch Control Panel |
| Included Accessories | Rice Paddle, Ladle, Measuring Cup, Steamer Basket, Power Cord |
Xiaomi Rechargeable Mini Fan
Rated 0 out of 5
In stock
| Color | White |
|---|---|
| Model | ZMYDFS01DM |
| Battery Capacity | 4000mAh |
| Charging Port | Type-C |
| Charging Time | Approx. 3 Hours |
| Usage Time | Up to 18.5 Hours (Speed Level 1) |
| Wind Speeds | 4 Adjustable Levels |
| Noise Level | ≤ 48 dB(A) |
| Function | Handheld + Desktop (2-in-1) |
| Additional Feature | USB Output (Power Bank Function) |
Xiaomi Robot Vacuum E5
Rated 0 out of 5
In stock
| Model | E5 |
|---|---|
| Color | Black |
| Suction Power | Up to 2000Pa |
| Cleaning Modes | Auto, Spot, Edge, Scheduled |
| Navigation System | Gyroscope with Smart Path Planning |
| Smart Control | Google Assistant, Amazon Alexa |
| Sensors | Yes (Obstacle Detection) |
| Usage | Home Floor Cleaning, Dust & Debris Removal |
| Design | Compact & Smart Automated Cleaner |